<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urinary Catheter Guide</title>
	<atom:link href="http://www.catheterguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catheterguide.com</link>
	<description>Resources, Tips, and Medical Product Reviews for Urinary Catheters</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Shockingly Simple Way to Stop CAUTI in Hospitals</title>
		<link>http://www.catheterguide.com/a-shockingly-simple-way-to-stop-cauti-in-hospitals/</link>
		<comments>http://www.catheterguide.com/a-shockingly-simple-way-to-stop-cauti-in-hospitals/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[foley discontinuation sticker]]></category>
		<category><![CDATA[reminder to discontinue foley catheters stickers]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=146</guid>
		<description><![CDATA[As you may be aware, catheter-associated urinary tract infections are among the most common infections in hospital settings. The causes and facts for CAUTI are numerous, but typically infections are developed from compromised sterility when inserting a catheter, or from leaving them in too long. This post deals with the latter issue. New studies by [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be aware, catheter-associated urinary tract infections are among the most common infections in hospital settings.  The <a href="http://www.catheterguide.com/cautis-and-urinary-catheter-facts/">causes and facts for CAUTI</a> are numerous, but typically infections are developed from compromised sterility when inserting a catheter, or from leaving them in too long.  This post deals with the latter issue.</p>
<p>New studies by Jennifer Meddings and University of Michigan colleagues have been studying hospital reminder systems and their effectiveness in preventing CAUTI and reducing the time and number of catheters required by patients.  So far, the reminder systems they&#8217;re using to remind hospital staff that patients need their catheter removed have dropped CAUTI by 52%.</p>
<p>This number is <em>huge</em>, considering the number of patients who require cathing after surgery or while immobilized in hospital beds.  </p>
<p>According to this <a href="http://www.prnewswire.com/news-releases/reminding-healthcare-staff-to-remove-catheters-reduces-infections-by-half-100779379.html">Press release</a>, there are four required steps to remove a urinary catheter in a hospital.  1) A physician identifes it&#8217;s there.  2) They identify it as unnecessary.  3) The physician requests with written order to remove it. 4) A nurse removes the catheter.</p>
<p>A reminder system can be constructed to skip these steps a number of ways, including stickers on charts, computer-generated reminders on patient&#8217;s information form, or placing a &#8220;stop order&#8221; to identify a date to discontinue further cathing of a patient.</p>
<p>These systems can also be designed to help empower nurses to provide catheter care to patients without requesting an order from a busy physician.  </p>
<p>This strategy is extremely inexpensive to implement and has seen an astounding success rate.  Stopping half of hospitalized CAUTI can result in not only less patient suffering, but save hundreds of caregiver hours and millions of health care dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/a-shockingly-simple-way-to-stop-cauti-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUTIS and Urinary Catheter Facts</title>
		<link>http://www.catheterguide.com/cautis-and-urinary-catheter-facts/</link>
		<comments>http://www.catheterguide.com/cautis-and-urinary-catheter-facts/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[catheter infections]]></category>
		<category><![CDATA[catheter UTI]]></category>
		<category><![CDATA[CAUTI]]></category>
		<category><![CDATA[prevent CAUTI]]></category>
		<category><![CDATA[prevent urinary catheter infections]]></category>
		<category><![CDATA[preventing cauti in home care]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=141</guid>
		<description><![CDATA[Today I found a fact sheet on CAUTI and catheter usage and thought I’d share some of the statistics and information with you. http://www.wocn.org/pdfs/WOCN_Library/Fact_Sheets/cauti_fact_sheet.pdf This review of CAUTIs and urinary catheters presents factual, sourced information about the incidence, causes, diagnosis, contributing factors, treatment, and prevention of CAUTI. Notable points: 1) Catheter infections are one of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found a fact sheet on CAUTI and catheter usage and thought I’d share some of the statistics and information with you.</p>
<p><a href="http://www.wocn.org/pdfs/WOCN_Library/Fact_Sheets/cauti_fact_sheet.pdf" target="_blank">http://www.wocn.org/pdfs/WOCN_Library/Fact_Sheets/cauti_fact_sheet.pdf</a></p>
<p>This review of CAUTIs and urinary catheters presents factual, sourced information about the incidence, causes, diagnosis, contributing factors, treatment, and prevention of CAUTI.  </p>
<p><strong>Notable points:</strong></p>
<p>1)	Catheter infections are one of the most frequent infections today, with 8% prevalence in the homecare setting and 3-7% in the acute care setting.<br />
2)	CAUTI is the second most common cause of bloodstream infection, and 3% of patients with a catheter will develop bacteremia (a life-threatening infection). Urosepsis can also develop, which also has a high mortality rate.<br />
3)	CAUTI is diagnosed by finding bacteriuria along with an elevated white blood cell count.  Some other signs are pain in the bladder or urethra, fever/chills, odorous urine, catheter obstructions, weakness, mental changes in old adults.<br />
4)	Some factors increasing the risk of CAUTI include: catheters left in place for more than 6 days, incorrect positioning of tubing, pregnancy, malnourishment, diabetes, azotemia, ureteral stent.<br />
5)	Treating CAUTI includes diagnosis and drugs and hospitalization in very serious infections.<br />
6)	Prevention starts with removal of the catheter as soon as possible.  The longer a catheter is in place, the greater the risk of infection.</p>
<p><strong>Here are some points to prevent CAUTI:</strong></p>
<p>1)	Always use sterile equipment<br />
2)	Use the smallest sized lumen possible when cashing.<br />
3)	Keep the system closed to prevent bacteria development.<br />
4)	While not proven, keeping perineal regions clean is recommended.<br />
5)	Also not proven but recommended, increased fluid intake may provide benefit.<br />
6)	Short-term silver alloy catheters can reduce incidence of CAUTI.<br />
7)	Silicone and Hydrogel catheters are recommended for cathing longer than 2 weeks.</p>
<p><strong>Some more interesting points are what is NOT proven to prevent or treat CAUTI:</strong></p>
<p>1)	Antibiotics in the drainage bag.<br />
2)	Antibiotics and cleansers applied to the meatus.<br />
3)	Cranberry Juice (helpful in preventing recurring UTI in non-cathed people but not for preventing CAUTI.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/cautis-and-urinary-catheter-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheters for Scuba Diving</title>
		<link>http://www.catheterguide.com/catheters-for-scuba-diving/</link>
		<comments>http://www.catheterguide.com/catheters-for-scuba-diving/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[cathater statistics]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[catheter dive]]></category>
		<category><![CDATA[catheter diving]]></category>
		<category><![CDATA[catheter review scuba]]></category>
		<category><![CDATA[catheters for drysuits]]></category>
		<category><![CDATA[catheters for mens dry suits]]></category>
		<category><![CDATA[condom catheters for diving]]></category>
		<category><![CDATA[condom catheters for dry suit divers]]></category>
		<category><![CDATA[diver cath]]></category>
		<category><![CDATA[diver foley catheter]]></category>
		<category><![CDATA[diving cathaters]]></category>
		<category><![CDATA[diving catheters]]></category>
		<category><![CDATA[diving urination systems]]></category>
		<category><![CDATA[drysuit catheters]]></category>
		<category><![CDATA[drysuit condom catheters]]></category>
		<category><![CDATA[p valve catheters]]></category>
		<category><![CDATA[rochester pop-on]]></category>
		<category><![CDATA[rochester wideband]]></category>
		<category><![CDATA[sample rochester wide band condom catheter]]></category>
		<category><![CDATA[scuba catheters]]></category>
		<category><![CDATA[scuba p-valve catheters]]></category>
		<category><![CDATA[wear a catheter]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=131</guid>
		<description><![CDATA[While most catheters are purchased for medical purposes, many men have found uses for external male catheters aside from incontinence or Urology. Once instance of this is with Scuba Diving. Nature calls no matter where you&#8217;re at, and scuba diving presents some unique challenges. Scuba divers on extra long exploration dives in drysuits at some [...]]]></description>
			<content:encoded><![CDATA[<p>While most catheters are purchased for medical purposes, many men have found uses for external male catheters aside from incontinence or Urology.  Once instance of this is with Scuba Diving.</p>
<p>Nature calls no matter where you&#8217;re at, and scuba diving presents some unique challenges.  Scuba divers on extra long exploration dives in drysuits at some point need will need to urinate &#8211; surfacing on a deep dive to remove equipment and unzip the drysuit just to urinate is not practical or ideal.  </p>
<p>And, of course, urinating in a drysuit is never a pleasant experience.  So there are two realistic options that do not involve surfacing:  1) Wear a diaper or pad (such as Depends) to soak up urine and dispose when you surface or 2) Wear an external catheter that drains the urine from the suit through an output valve.</p>
<p>Since drysuits are made to prevent water from entering, a way to release urine underwater is needed to vent urine from inside the suit to the outside.  Thankfully for male divers, valves designed for drysuits (known as a P-Valve) allow urine to release through a vent and an external catheter system.</p>
<p>A P-Valve connects to the drysuit on the thigh and allows for fluids to transfer out without allowing water in.  It attaches directly to an external catheter system that allows the urine to drain through the tubing and out of the P-Valve.</p>
<p><strong>What kind of catheters should be used for Scuba Diving?</strong></p>
<p>A male external &#8220;Condom&#8221; catheter is the standard catheter worn by male divers.  There are multiple options and brands in condom catheters, but typically the favorite among divers seems to be Rochester&#8217;s WideBand Catheters.  Rochester WideBand series are popular <a href="http://www.stlmedical.com/store/urinary-external-catheters/RM3-61xx.html"><strong>scuba diving catheters</strong></a> because they offer more adhesive area and protection for the wearer than most other external caths.</p>
<p>Also popular is <a href="http://www.stlmedical.com/store/urinary-external-catheters/RM3-21xx.html"><strong>Rocheter Pop-On catheters</strong></a>, which are much shorter in length but still have a securing adhesive band.</p>
<p>There are also <a href="http://www.she-p.com/"><strong>female versions</strong></a> of the condom catheter made for diving.</p>
<p><strong>Considerations when using a Catheter during Scuba Diving</strong></p>
<ul>
<li>Just as you should with all scuba equipment, keep P-valves and tubing clean. Flush the P-Valve tubing out with vinegar and water after each dive.</li>
<li>Re-using catheters can cause bacteria buildup, putting you at risk for Urinary Tract Infections.  Catheters are relatively cheap, so use a new one instead of attempting to re-use an old catheter.</li>
<li>Minimize or eliminate kinking and bending of the tube when donning a drysuit.  Kinking or bending can cause urine backflow in some instances or build pressure which can cause leaks.</li>
<li>Consider an <a href="http://www.stlmedical.com/store/urinary-supply-accessories/MN34050.html"><strong>adhesive remover</strong></a> to keep away the &#8220;tacky&#8221; feeling common with using medical adhesives.</li>
<li>Get proper sizing for the catheter.  Catheters are usually measured in millimeters.  If you&#8217;re unsure which catheter would provide the best fit, suppliers such as Rochester may provide samples, or try purchasing catheters individually in several different sizes to see which ones fit the best.</li>
<li>If putting on a Wideband or lengthy adhesive bonded external catheter, be sure to pull back or remove any hair prior to wearing!</li>
</ul>
<p>For good prices on <a href="http://www.stlmedical.com/store/urinary-external-catheters/RM3-61xx.html"><strong>scuba diving catheters</strong></a>, visit STLMedical.com.</p>
<p>For more information on diving with catheters, see these posts on Scubaboard.com:<br />
<a href="http://www.scubaboard.com/forums/exposure-suits/212834-pee-valve-catheter-success.html"><strong>http://www.scubaboard.com/forums/exposure-suits/212834-pee-valve-catheter-success.html</strong></a><br />
<a href="http://www.scubaboard.com/forums/exposure-suits/210719-wideband-catheter-holy-crap.html"><strong>http://www.scubaboard.com/forums/exposure-suits/210719-wideband-catheter-holy-crap.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/catheters-for-scuba-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Yourself from Catheter-Associated Urinary Tract Infections</title>
		<link>http://www.catheterguide.com/protecting-yourself-from-catheter-associated-urinary-tract-infections/</link>
		<comments>http://www.catheterguide.com/protecting-yourself-from-catheter-associated-urinary-tract-infections/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[avoiding uti while using disposable catheters]]></category>
		<category><![CDATA[catheter preparation]]></category>
		<category><![CDATA[CAUTI]]></category>
		<category><![CDATA[erase utis]]></category>
		<category><![CDATA[foley catheter care checklist- nursing]]></category>
		<category><![CDATA[foley catheter daily maintenance checklist]]></category>
		<category><![CDATA[guidline to treat uti with foley catheter]]></category>
		<category><![CDATA[hospital infections]]></category>
		<category><![CDATA[indwelling urinary catheters for pediatric patients guide]]></category>
		<category><![CDATA[prevent infection]]></category>
		<category><![CDATA[self-cath]]></category>
		<category><![CDATA[single use catheter instructions]]></category>
		<category><![CDATA[steps for cleaning a foley catheter for nurses]]></category>
		<category><![CDATA[steps in foley care to prevent causing a uti]]></category>
		<category><![CDATA[urinary catheter care pamphlet]]></category>
		<category><![CDATA[UTI]]></category>
		<category><![CDATA[utiassociated cateters]]></category>
		<category><![CDATA[video putting urinary catheter in yourself]]></category>
		<category><![CDATA[washing and re-using catheters 2010]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=126</guid>
		<description><![CDATA[CAUTIs are one of the most common hospital infections, and many times these infections could be avoiding by better procedures followed by nursing staff inserting and changing the catheters. Urinary tract infections increase patient suffering, but even on a purely economical level it&#8217;s bad for hospitals because it increases the time and resources needed for [...]]]></description>
			<content:encoded><![CDATA[<p>CAUTIs are one of the most common hospital infections, and many times these infections could be avoiding by better procedures followed by nursing staff inserting and changing the catheters.   Urinary tract infections increase patient suffering, but even on a purely economical level it&#8217;s bad for hospitals because it increases the time and resources needed for care.  So, in essence, everyone loses.  </p>
<p>Regardless if an individual chooses to <a href="http://www.stlmedical.com/store/mentor-catheters.html">self-cath</a> or is being cathed by a caretaker, good procedures should always be followed to prevent infection.  And an individual needing a catheter should have a good understanding of the proper procedures for cathing &#8211; so, what can a patient do to protect themselves from improper nursing procedures and prevention of UTIs?<br />
<strong>Educate Yourself</strong></p>
<ul>
<li>Learn how Catheter-associated infections happen.</li>
<li>Ask a lot of questions about the hospital&#8217;s procedures for catheterization.  Understand how their process works, and ask what they do to prevent infections from happening.</li>
<li>Find out the answers to how long it will be needed, why its necessary, and when it expected to be removed.</li>
<li>If you don&#8217;t understand an answer, keep asking.  Or perhaps you&#8217;re not asking the right questions &#8211; so talk with hospital staff who can lead you to the person who can answer your questions properly.  Get family and friends involved if necessary to get the right answers.</li>
</ul>
<p><strong>Keeping it Clean</strong></p>
<ul>
<li>Ensure any visitors, nurses, and doctors all clean their hands with soap and water.  All caregivers should wash their hands before touching you, the catheter, or the tubing.  Don&#8217;t touch, or let anyone else touch, the catheter and tubing without washing their hands first.</li>
<li>Ensure any catheter inserted into the body is sterile and opened immediately before use.</li>
<li>If you are told you have a high bacteria count on your skin, clean it with an anti-septic solution.</li>
<li>Keep a stock of soaps, anti-septics, no-rinse cleansers, gels, lotions, etc. for your own personal use and for nursing care.</li>
</ul>
<p><strong>Getting Help</strong></p>
<ul>
<li>Talk with the nurses or doctors immediately if bandages or equipment get wet or dirty.</li>
<li>If there is any pain, redness, or soreness around the catheter, let the nurses and doctors know.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/protecting-yourself-from-catheter-associated-urinary-tract-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Catheter Trays from Medline Help Prevent CAUTIs</title>
		<link>http://www.catheterguide.com/new-catheter-trays-from-medline-help-prevent-cautis/</link>
		<comments>http://www.catheterguide.com/new-catheter-trays-from-medline-help-prevent-cautis/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[catheter system]]></category>
		<category><![CDATA[catheter tray]]></category>
		<category><![CDATA[catheter trays]]></category>
		<category><![CDATA[catheterisation tray]]></category>
		<category><![CDATA[catheterization checklist]]></category>
		<category><![CDATA[CAUTI]]></category>
		<category><![CDATA[cauti guide]]></category>
		<category><![CDATA[cdc policy for home health foley catheter insertion]]></category>
		<category><![CDATA[checklist foley catheter]]></category>
		<category><![CDATA[checklist for bladder catheterization]]></category>
		<category><![CDATA[checklist for catheterization]]></category>
		<category><![CDATA[checklist for foley catheter insertion]]></category>
		<category><![CDATA[checklist for insertion of urinary catheter]]></category>
		<category><![CDATA[checklist of catheterization]]></category>
		<category><![CDATA[checklist urinary catheter]]></category>
		<category><![CDATA[erase cauti]]></category>
		<category><![CDATA[foley catheter self insertion]]></category>
		<category><![CDATA[foley insertion guide]]></category>
		<category><![CDATA[medline]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=111</guid>
		<description><![CDATA[Catheter-associated Urinary Tract Infections are the source of the suffering of patients, extended costs, and more frequent hospital care for many patients.  In fact, CAUTIs have been on the rise in hospitals for years now. Medline&#8217;s new catheter tray helps to improve the process of cathing patients to help prevent the costly ($4.5 &#8211; 6.65 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catheterguide.com/wp-content/uploads/2010/05/medline-catheter-tray.jpg"><img class="alignleft size-medium wp-image-112" title="Medline Catheter Tray" src="http://www.catheterguide.com/wp-content/uploads/2010/05/medline-catheter-tray-300x199.jpg" alt="Medline Catheter Tray" width="300" height="199" /></a>Catheter-associated Urinary Tract Infections are the source of the suffering of patients, extended costs, and more frequent hospital care for many patients.  In fact, <a href="http://www.catheterguide.com/catheter-associated-urinary-tract-infections-in-hospital-care-is-still-on-the-rise/">CAUTIs have been on the rise in hospitals for years now</a>.</p>
<p>Medline&#8217;s new catheter tray helps to improve the process of cathing patients to help prevent the costly ($4.5 &#8211; 6.65 billion dollar) healthcare-associated UTIs from cathing, most of which is due to incorrect procedure in the cathing process.  CAUTIS stand for about 40% of all healthcare-associated infections.</p>
<p>So whats the big idea?  Medline&#8217;s new ERASE CAUTI system helps prevent these catheter infections by helping to streamline the process of correct cathing.  Here are some of the new additions:</p>
<p><strong>Photo Illustrations of Tray Contents </strong>- Easy and clear instructions for nurses and health care professionals to know exactly how to use the tray.  This is helpful not only for the health care professional, but also explaining the catheter and the tray components to the patient.</p>
<p><strong>Checklist of Procedures</strong> &#8211; The instructions with the system come with a checklist of procedures for the catheter tray.  Using a checklist dramatically reduces the number of procedural errors in health care; likewise, following correct procedures can dramatically reduce incidents of incorrect cathing and infections.</p>
<p><strong>Patient Education Cards</strong> &#8211; Included with the tray are materials to educate the patient for the bedside care they are receiving.  The cards are an easy, useful way of providing this information to patients.</p>
<p><strong>One-Layer Tray Design</strong> &#8211; The simple design of the tray allows the caretaker to follow an easy, straightforward process that leaves little room for variance (and error).  The sequence of events followed using the ERASE CAUTI system follows the instructions from start to finish.  This helps make patient care efficient and accurate.</p>
<p>Visit <a href="http://www.medline.com/">Medline&#8217;s Website</a> for More.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/new-catheter-trays-from-medline-help-prevent-cautis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catheter-Associated Urinary Tract Infections in Hospital Care is Still on the Rise</title>
		<link>http://www.catheterguide.com/catheter-associated-urinary-tract-infections-in-hospital-care-is-still-on-the-rise/</link>
		<comments>http://www.catheterguide.com/catheter-associated-urinary-tract-infections-in-hospital-care-is-still-on-the-rise/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[2009 cauti guidelines]]></category>
		<category><![CDATA[2010 cauti guidelines]]></category>
		<category><![CDATA[are urinary catheters common in hospitals]]></category>
		<category><![CDATA[care of foley cath in pediatric pt.]]></category>
		<category><![CDATA[cathaterization documentation]]></category>
		<category><![CDATA[catheter guide fda]]></category>
		<category><![CDATA[catheter urinary documentation]]></category>
		<category><![CDATA[catheterization documentation]]></category>
		<category><![CDATA[CAUTI]]></category>
		<category><![CDATA[cauti 2010]]></category>
		<category><![CDATA[cauti increase]]></category>
		<category><![CDATA[cauti prostate]]></category>
		<category><![CDATA[documentation catheterization]]></category>
		<category><![CDATA[documentation for a urinary catheter]]></category>
		<category><![CDATA[UTI]]></category>
		<category><![CDATA[uti caused by catheterisation]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=96</guid>
		<description><![CDATA[This article from the AP shows that the Catheter-associated Urinary Tract Infections (CAUTIs) have been on the rise in 2009 despite changes in policy that have failed to address the shortcomings of medical care in hospital settings. In fact, urinary infections caused by catheterization after surgery increased in frequency by 3.6 percent last month. CAUTIs [...]]]></description>
			<content:encoded><![CDATA[<p>This article <a href="http://www.google.com/hostednews/ap/article/ALeqM5hZ5BBmTUZAkXrBPR843EipOvquTwD9F2A6FO1">from the AP</a> shows that the Catheter-associated Urinary Tract Infections (CAUTIs) have been on the rise in 2009 despite changes in policy that have failed to address the shortcomings of medical care in hospital settings.</p>
<p>In fact, urinary infections caused by catheterization after surgery increased in frequency by 3.6 percent last month.</p>
<p>CAUTIs isn&#8217;t the only lacking element of health care infections; bloodstream infections increased by 8 percent, and overall infections increased 1.6 percent.</p>
<p>The silver lining of the report shows that pneumonia follwowing surgery has dropped by 12 percent, but these cases are far less prevelent than CAUTIs, one of the most common forms of infection.</p>
<p>The study also shows us that Catheter associated urinary tract  infections are most common among the low-income patients and the uninsured, disappointing officials in the Institute of Medicine who have worked to educate about medical errors and how to prevent them, including CAUTIs.</p>
<p>These infections increase hospitalization time, patient suffering, and costs which puts more strain on the already complex and strained healthcare system.    Minimizing infections has the opposite effect; better care, less expenses, and one more hospital bed for a new patient.  All CAUTIs can be mediated simply by providing mindful, careful consideration for any catheter insertion.  By good nursing with sterile environments, correct procedures, and changing the catheter at the correct, recommended interval infections can be prevented and possibly eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/catheter-associated-urinary-tract-infections-in-hospital-care-is-still-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Surinate Catheters for Men Granted IDE Approval by the FDA</title>
		<link>http://www.catheterguide.com/new-surinate-catheters-for-men-granted-ide-approval-by-the-fda/</link>
		<comments>http://www.catheterguide.com/new-surinate-catheters-for-men-granted-ide-approval-by-the-fda/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catheter Information]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA["fda-approved urinary catheters"]]></category>
		<category><![CDATA[benefit urine catheter]]></category>
		<category><![CDATA[bladder cath video]]></category>
		<category><![CDATA[bladder catheter magnet]]></category>
		<category><![CDATA[bladder valves for men]]></category>
		<category><![CDATA[bph & foley catheters]]></category>
		<category><![CDATA[bph cath]]></category>
		<category><![CDATA[bph catherization]]></category>
		<category><![CDATA[bph catheters]]></category>
		<category><![CDATA[buy bph catheters]]></category>
		<category><![CDATA[catherer]]></category>
		<category><![CDATA[catheter for bph]]></category>
		<category><![CDATA[catheter with bph]]></category>
		<category><![CDATA[catheter women video]]></category>
		<category><![CDATA[catheterisation silver]]></category>
		<category><![CDATA[catheterization in bph]]></category>
		<category><![CDATA[catheterization urinare]]></category>
		<category><![CDATA[catheters for men]]></category>
		<category><![CDATA[fda approval of bladder catheter valves]]></category>
		<category><![CDATA[fda clearance of silver coated medical devices]]></category>
		<category><![CDATA[foley catheter valve]]></category>
		<category><![CDATA[male foley with bph]]></category>
		<category><![CDATA[medical video women catheterization]]></category>
		<category><![CDATA[self catheterization for bph]]></category>
		<category><![CDATA[self-catheterization bph]]></category>
		<category><![CDATA[silver and bph]]></category>
		<category><![CDATA[urinary catheter on off valve]]></category>
		<category><![CDATA[urine cather and silver coated]]></category>
		<category><![CDATA[valve below bladder]]></category>
		<category><![CDATA[video how to catheter women]]></category>

		<guid isPermaLink="false">http://www.catheterguide.com/?p=91</guid>
		<description><![CDATA[The New Jersey-based UroValve has been granted Investigational Device Exemption (IDE) approval for their product, the Surinate Bladder Management System, which means clinical studies will begin according to this Press Release from Urovalve. Surinate is an ingenious urinary catheter designed for men who suffer from urine retention. Urine retention can be caused from a number [...]]]></description>
			<content:encoded><![CDATA[<p>The New Jersey-based UroValve has been granted Investigational Device Exemption (IDE) approval for their product, the Surinate Bladder Management System, which means clinical studies will begin according to <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100329005068&amp;newsLang=en">this Press Release from Urovalve</a>.</p>
<p>Surinate is an ingenious urinary catheter designed for men who suffer from urine retention. Urine retention can be caused from a number of conditions in aging men, the most common being enlarged prostates (BPH) which create urine retention, urge incontinence, and overactive bladder issues.</p>
<p>Many men try drugs, incontinence products such as diapers and external catheters to help manage episodes.  Men who can&#8217;t do these &#8211; or choose not to &#8211; will suffer through intermittent catheterization up to 6 times a day to drain their bladder.</p>
<p>The Surniate Catheter isn&#8217;t just a catheter, it&#8217;s actually a valve system that is far superior to other catheters on the market for these men.  Here&#8217;s why:</p>
<p>Surniate keeps an open flow from the bladder to the external sphincter (just below the prostate) with a valve system easily controlled with an external magnet.  The catheter valves keep the flow turned off until the wearer uses a small magnet externally to &#8220;switch&#8221; the valve&#8217;s position internally, just below the prostate, allowing the urine to flow out.  When the magnet is pulled away, the valve shuts again and prevents the urine from flowing out.</p>
<p><a href="http://www.catheterguide.com/wp-content/uploads/2010/03/surinate.jpg"><img class="aligncenter size-medium wp-image-92" title="Surinate Bladder Management System" src="http://www.catheterguide.com/wp-content/uploads/2010/03/surinate-300x225.jpg" alt="Surinate Bladder Management System" width="300" height="225" /></a></p>
<hr /><strong>The Advantages</strong></p>
<ul>
<li>Less catheterization &#8211; The Surniate valve system can be work up to 28 days before replaced, as opposed to 4-6 times per day with traditional Intermittent/Foley catherers.</li>
<li>Easier to Drain &#8211; The device allows one to function like normal; scheduling bathroom times and easily draining the bladder without unnecessary cathing and risk of UTIs and unnecessary discomfort.</li>
</ul>
<p>To find out more about this new technology now undergoing clinical trials including a video, see <a href="http://www.urovalve.com/technology.php">Urovalve&#8217;s Technology page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catheterguide.com/new-surinate-catheters-for-men-granted-ide-approval-by-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeediCath Compact from Coloplast &#8211; Quick Portable Urinary Catheter for Active Women</title>
		<link>http://www.catheterguide.com/speedicath-compact-quick-portable-urinary-catheter-for-active-women/</link>
		<comments>http://www.catheterguide.com/speedicath-compact-quick-portable-urinary-catheter-for-active-women/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[catheter price]]></category>
		<category><![CDATA[catheters coloplast speedicath]]></category>
		<category><![CDATA[catheters for active women]]></category>
		<category><![CDATA[coloplast urinary catheters]]></category>
		<category><![CDATA[colorplast urological]]></category>
		<category><![CDATA[compact catheters]]></category>
		<category><![CDATA[compact catheters for women]]></category>
		<category><![CDATA[compact self catheters]]></category>
		<category><![CDATA[on the go urological containers]]></category>
		<category><![CDATA[portable catheter]]></category>
		<category><![CDATA[portable catheter supplies]]></category>
